15

6350	3650

20	90

0	98561	81320	96640	38110	49190	11140	51550	39280	28960	80780	76480	48460	24870	83470	60450	
96880	0	36100	29830	84340	57740	93950	113370	65000	78740	54000	117500	48000	72100	70180	44370	
80730	36070	0	52960	69890	46660	79430	87290	50520	64220	64820	82440	33480	57580	70240	41160	
95900	29700	52340	0	78370	50350	94600	112330	60310	78360	32630	130210	54210	72750	50550	37070	
37880	85411	69900	78390	0	29270	36580	56810	20150	13290	57710	79190	37040	15440	60400	42200	
48600	57760	46650	50320	29270	0	47300	65040	11210	29260	34950	87420	14400	24640	37640	14130	
10770	95920	79650	94970	36440	47520	0	53290	37610	27290	79110	78220	46790	23200	81800	58780	
51300	113991	86780	112560	56220	64620	52990	0	56380	47760	97880	42450	63890	41970	100570	75850	
38700	66081	50540	60340	20160	11220	37400	56700	0	19390	42460	79080	17680	14740	45150	24150	
28660	80550	64280	78190	13300	29270	27360	48360	19390	0	57940	70740	31420	8080	60630	42000	
80070	54250	65120	32350	57730	34920	78770	98070	42330	57950	0	120450	44190	56110	22220	24830	
76280	117140	82280	130090	79050	87450	77970	41760	79210	70590	120710	0	79910	64800	123400	98150	
47890	49770	33500	54360	37050	14490	46590	64380	17680	31380	44030	80000	0	24740	49450	20370	
24580	73420	57150	72390	15440	24660	23280	42660	14750	8070	56250	65040	24290	0	58940	36200	
82950	70450	70600	50410	60610	37800	81650	100950	45210	60830	21910	123330	49670	58990	0	29940	
59590	44300	41170	36710	42060	14040	58290	76020	24000	42050	24470	97700	20240	36440	29600	0	


0	 Clacton-on-Sea                     0		0		32400		0

1	 Ware                               574		4110		24312		1148
2	 Saffron_Walden                     247		4537		23445		494
3	 Chigwell                           440		4300		23965		880
4	 West_Mersea                        719		5036		24624		1438
5	 Witham                             118		3332		22185		236
6	 Brightlingsea                      439		2414		21350		878
7	 Woodbridge                         461		680		20321		922
8	 Tiptree                            480		5104		24916		960
9	 Wivenhoe                           811		1691		22942		1622
10	 Basildon                           424		2150		22913		848
11	 Diss                               814		3504		23309		1628
12	 Braintree                          148		1564		21175		296
13	 Colchester                         194		2246		20801		388
14	 Rochford                           720		3086		24330		1440
15	 Chelmsford                         662		2786		23446		1324
